Corporate Overview
| Management |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sumitomo Mitsui Asset Management Company, Limited | |||||||||||||||||||||||||||
| Address | Atago Green Hills MORI Tower 28F, 2-5-1 Atago, Minato-ku, Tokyo, 105-6228, Japan Phone: +81-3-5405-0555 Fax: +81-3-5405-0666 URL: www.smam-jp.com/english |
|||||||||||||||||||||||||||
| Established | December 1, 2002 | |||||||||||||||||||||||||||
| Paid in Capital | JPY 2 billion | |||||||||||||||||||||||||||
| Business | a) Investment Management (Discretionary/Advisory) b) Investment Trust Fund Management |
|||||||||||||||||||||||||||
| Number of Staff | 471 (excluding 30 staff in 3 subsidiaries) (As of May 1, 2010) | |||||||||||||||||||||||||||
| Ownership | Sumitomo Life Insurance | 40% | ||||||||||||||||||||||||||
| Mitsui Sumitomo Insurance | 27.5% | |||||||||||||||||||||||||||
| Sumitomo Mitsui Banking Corporation | 27.5% | |||||||||||||||||||||||||||
| Mitsui Life Insurance | 5% | |||||||||||||||||||||||||||
| Domestic office | Kansai Office | |||||||||||||||||||||||||||
| Overseas office | Shanghai Representative Office | |||||||||||||||||||||||||||
| Subsidiaries | Sumitomo Mitsui Asset Management London Limited Sumitomo Mitsui Asset Management New York Inc. Sumitomo Mitsui Asset Management Hong Kong Limited |
|||||||||||||||||||||||||||
(As of June 24, 2010)
